
32-Channel High Density Groundwater Detector
The 32-channel groundwater survey instrument supports 32 simultaneous channel inputs, selectable measurement channels and real-time 2D/3D imaging. It uses MN and TT measurement modes and has a removable battery.
Display and connections
A 10.1-inch IPS touchscreen provides 1024 × 600 resolution. Connections include serial port, Wi-Fi, Bluetooth 4.0 and USB, with optional 4G.
Standard electrode spacing is 2.5 m, with 5 m, 7.5 m and 10 m options.
Technical specifications
| Model | Maximum survey depth |
|---|---|
| ADMT-400SX-32D | ≤ 400 m |
| ADMT-600SX-32D | ≤ 600 m |
| ADMT-1200SX-32D | ≤ 1200 m |
| ADMT-3000SX-32D | ≤ 3000 m |
| ADMT-4000SX-32D | ≤ 4000 m |
| Parameter | Specification |
|---|---|
| Channel input | 32 simultaneous channels |
| Electrode spacing | 2.5 m standard; 5 m, 7.5 m or 10 m optional |
| Selectable channels | 1–30 |
| Survey depth options | 100 / 200 / 300 / 400 / 500 / 600 / 800 / 1200 / 2000 / 3000 / 4000 m |
| Scan resolution | 40–160 |
| Connections | Serial port, Wi-Fi, Bluetooth 4.0 and USB; optional 4G |
| Display | 10.1-inch IPS touch screen, 1024 × 600, 178° viewing angle |
| Operating system | Android 6.0.1 / Android 13 |
| Measurement modes | MN / TT |
| Frequency selection | Preset and intelligent selection; analogue and data filtering; 1–16 stackings |
| Features | Selectable survey depths and channels, real-time 2D/3D imaging, removable battery |
